Saros cycle nummer 118

Overview

Eclipse count: 72
   partial: 15
   total: 40
   annular: 15
   hybrid: 2
Past eclipses: 68
Future eclipses: 4
Last eclipse: 06/01/2011
Next eclipse: 06/12/2029

Exeligmos cycle

List of all solar eclipses in saros cycle 118

Date Type Magnitude Saros cycle Width of eclipse path Maximum duration eclipse.eclipseTable.regions
05/24/0803 partial partial 1.2% 118
06/03/0821 partial partial 15.6% 118
06/15/0839 partial partial 30.2% 118
06/25/0857 partial partial 44.9% 118
07/06/0875 partial partial 59.3% 118
07/17/0893 partial partial 73.3% 118
07/28/0911 partial partial 86.4% 118
08/07/0929 partial partial 98.8% 118
08/19/0947 total total 100% 118 393km 02m29s Antarctica
08/29/0965 total total 100% 118 283km 02m41s Antarctica
09/09/0983 total total 100% 118 242km 02m44s Antarctica
09/20/1001 total total 100% 118 218km 02m43s Antarctica, Australia/Oceanina
10/01/1019 total total 100% 118 202km 02m40s Antarctica
10/11/1037 total total 100% 118 191km 02m36s Antarctica
10/23/1055 total total 100% 118 183km 02m32s Antarctica
11/02/1073 total total 100% 118 178km 02m29s South America, Antarctica
11/13/1091 total total 100% 118 175km 02m26s Antarctica
11/24/1109 total total 100% 118 175km 02m26s Antarctica
12/05/1127 total total 100% 118 176km 02m28s South America, Antarctica
12/15/1145 total total 100% 118 180km 02m32s South America, Australia/Oceanina
12/27/1163 total total 100% 118 185km 02m38s Antarctica, Australia/Oceanina
01/06/1182 total total 100% 118 192km 02m48s Antarctica
01/17/1200 total total 100% 118 200km 03m01s
01/28/1218 total total 100% 118 209km 03m17s Australia/Oceanina
02/08/1236 total total 100% 118 217km 03m36s South America
02/19/1254 total total 100% 118 225km 03m59s Australia/Oceanina
03/01/1272 total total 100% 118 232km 04m24s Antarctica
03/12/1290 total total 100% 118 238km 04m52s South America
03/23/1308 total total 100% 118 243km 05m21s Australia/Oceanina
04/03/1326 total total 100% 118 246km 05m49s Africa
04/13/1344 total total 100% 118 249km 06m15s South America
04/25/1362 total total 100% 118 249km 06m37s Australia/Oceanina
05/05/1380 total total 100% 118 249km 06m52s Asia, Africa
05/16/1398 total total 100% 118 247km 06m59s North America, South America
05/27/1416 total total 100% 118 244km 06m56s Asia, Australia/Oceanina
06/07/1434 total total 100% 118 239km 06m45s Asia, Africa
06/17/1452 total total 100% 118 234km 06m26s North America
06/28/1470 total total 100% 118 227km 06m02s Asia
07/09/1488 total total 100% 118 219km 05m36s Asia, Africa, Australia/Oceanina
07/20/1506 total total 100% 118 209km 05m08s Africa, North America, Europe
07/30/1524 total total 100% 118 198km 04m40s South America
08/11/1542 total total 100% 118 184km 04m12s Asia, Europe, Australia/Oceanina
08/21/1560 total total 100% 118 170km 03m44s Africa, North America, Europe
09/01/1578 total total 100% 118 152km 03m17s Asia, North America, South America
09/22/1596 total total 100% 118 134km 02m50s Asia, Australia/Oceanina
10/03/1614 total total 100% 118 113km 02m22s Africa, North America, Europe
10/13/1632 total total 100% 118 91km 01m55s North America, South America
10/25/1650 total total 100% 118 68km 01m26s Asia, Australia/Oceanina
11/04/1668 hybrid hybrid 100% 118 45km 00m57s Asia, Africa
11/15/1686 hybrid hybrid 100% 118 22km 00m28s North America
11/27/1704 annular annular 100% 118 1km 00m01s Asia
12/08/1722 annular annular 99.6% 118 21km 00m28s Africa, North America
12/18/1740 annular annular 99.2% 118 40km 00m53s North America, Australia/Oceanina
12/30/1758 annular annular 98.9% 118 56km 01m15s Asia, Europe
01/09/1777 annular annular 98.6% 118 70km 01m32s North America, Europe
01/21/1795 annular annular 98.4% 118 81km 01m44s Asia, Australia/Oceanina
02/01/1813 annular annular 98.2% 118 91km 01m53s Asia, Africa
02/12/1831 annular annular 98.1% 118 100km 01m57s North America
02/23/1849 annular annular 98% 118 108km 01m58s Asia, North America
03/06/1867 annular annular 97.9% 118 118km 01m57s Asia, Africa, Europe
03/16/1885 annular annular 97.8% 118 132km 01m55s North America
03/29/1903 annular annular 97.7% 118 153km 01m53s Asia, North America
04/08/1921 annular annular 97.5% 118 192km 01m50s Asia, Europe
04/19/1939 annular annular 97.3% 118 285km 01m49s Asia, North America
04/30/1957 annular annular 98% 118 - Asia, Europe
05/11/1975 partial partial 86.4% 118
05/21/1993 partial partial 73.5% 118
06/01/2011 partial partial 60.1% 118
06/12/2029 partial partial 45.8% 118
06/23/2047 partial partial 31.3% 118
07/03/2065 partial partial 16.4% 118
07/15/2083 partial partial 1.7% 118