Saros cycle nummer 114

Overview

Eclipse count: 72
   partial: 26
   total: 17
   annular: 13
   hybrid: 16
Past eclipses: 72
Future eclipses: 0
Last eclipse: 09/12/1931
Next eclipse: -

Exeligmos cycle

List of all solar eclipses in saros cycle 114

Date Type Magnitude Saros cycle Width of eclipse path Maximum duration eclipse.eclipseTable.regions
07/23/0651 partial partial 0.9% 114
08/02/0669 partial partial 13.4% 114
08/13/0687 partial partial 25% 114
08/24/0705 partial partial 35.7% 114
09/04/0723 partial partial 45.1% 114
09/14/0741 partial partial 53.4% 114
09/26/0759 partial partial 60.3% 114
10/06/0777 partial partial 66.1% 114
10/17/0795 partial partial 70.7% 114
10/28/0813 partial partial 74.3% 114
11/08/0831 partial partial 77% 114
11/18/0849 partial partial 79% 114
11/30/0867 partial partial 80.4% 114
12/10/0885 partial partial 81.6% 114
12/21/0903 partial partial 82.9% 114
01/01/0922 partial partial 84.5% 114
01/12/0940 partial partial 86.3% 114
01/22/0958 partial partial 89.1% 114
02/03/0976 annular annular 92.6% 114 - Antarctica
02/13/0994 annular annular 93% 114 04m33s Antarctica
02/24/1012 annular annular 93.8% 114 845km 04m32s Antarctica
03/07/1030 annular annular 94.5% 114 519km 04m25s Antarctica
03/17/1048 annular annular 95.1% 114 363km 04m13s Antarctica
03/28/1066 annular annular 95.8% 114 262km 03m57s Africa, Antarctica
04/07/1084 annular annular 96.5% 114 192km 03m35s
04/19/1102 annular annular 97.1% 114 141km 03m07s Antarctica, Australia/Oceanina
04/29/1120 annular annular 97.8% 114 101km 02m34s Africa
05/10/1138 annular annular 98.4% 114 70km 01m58s South America
05/21/1156 annular annular 98.9% 114 44km 01m21s Asia, Australia/Oceanina
06/01/1174 annular annular 99.4% 114 24km 00m45s Africa
06/11/1192 annular annular 99.8% 114 7km 00m14s South America
06/22/1210 hybrid hybrid 100% 114 6km 00m12s Asia, Australia/Oceanina
07/03/1228 hybrid hybrid 100% 114 17km 00m32s Asia, Africa, Australia/Oceanina
07/14/1246 hybrid hybrid 100% 114 26km 00m46s Africa, North America, South America
07/24/1264 hybrid hybrid 100% 114 32km 00m56s South America
08/05/1282 hybrid hybrid 100% 114 37km 01m01s Asia, Australia/Oceanina
08/15/1300 hybrid hybrid 100% 114 40km 01m05s Africa, Europe
08/26/1318 hybrid hybrid 100% 114 42km 01m06s North America, South America
09/06/1336 hybrid hybrid 100% 114 43km 01m07s Asia
09/17/1354 hybrid hybrid 100% 114 44km 01m07s Africa, Europe
09/27/1372 hybrid hybrid 100% 114 44km 01m07s North America, South America
10/09/1390 hybrid hybrid 100% 114 44km 01m07s Asia, Australia/Oceanina
10/19/1408 hybrid hybrid 100% 114 45km 01m10s Africa, Europe
10/30/1426 hybrid hybrid 100% 114 46km 01m13s South America
11/10/1444 hybrid hybrid 100% 114 49km 01m18s Asia, Australia/Oceanina
11/21/1462 hybrid hybrid 100% 114 52km 01m26s Africa
12/01/1480 hybrid hybrid 100% 114 58km 01m37s North America, South America
12/13/1498 total total 100% 114 66km 01m50s Asia, Australia/Oceanina
12/23/1516 total total 100% 114 75km 02m05s Africa, North America
01/03/1535 total total 100% 114 86km 02m22s North America, Australia/Oceanina
01/14/1553 total total 100% 114 99km 02m41s Asia, Africa
01/25/1571 total total 100% 114 113km 02m59s Africa, North America, South America, Europe
02/15/1589 total total 100% 114 129km 03m17s Asia, Australia/Oceanina
02/26/1607 total total 100% 114 147km 03m34s Asia, Africa
03/08/1625 total total 100% 114 166km 03m50s North America
03/20/1643 total total 100% 114 186km 04m02s Asia
03/30/1661 total total 100% 114 209km 04m12s Asia, Africa, Europe
04/10/1679 total total 100% 114 233km 04m17s North America, Europe
04/21/1697 total total 100% 114 262km 04m18s Asia, North America
05/03/1715 total total 100% 114 295km 04m14s Asia, Europe
05/13/1733 total total 100% 114 339km 04m06s Asia, North America, Europe
05/25/1751 total total 100% 114 402km 03m53s Asia, North America
06/04/1769 total total 100% 114 521km 03m36s Asia, North America
06/15/1787 total total 100% 114 998km 03m09s Asia
06/26/1805 partial partial 93.6% 114
07/08/1823 partial partial 79.6% 114
07/18/1841 partial partial 65.6% 114
07/29/1859 partial partial 52.1% 114
08/09/1877 partial partial 38.9% 114
08/20/1895 partial partial 26.7% 114
08/31/1913 partial partial 15.1% 114
09/12/1931 partial partial 4.7% 114