Annular solar eclipse of 03/04/2231

Annular solar eclipse of 03/04/2231
Day of week: Friday
Maximum duration of eclipse: 06m32s
Maximum width of eclipse path: 838 km
Saros cycle: 153
Coverage: 92.5%
Magnitude: 0.9246
Gamma: 0.943

Wo kann man die Sonnenfinsternis vom 03/04/2231 sehen?

Die Sonnenfinsternis am 03/04/2231 kann man in 15 Ländern als partielle Sonnenfinsternis beobachten.
Der Finsternispfad verläuft durch 2 Länder. Nur in diesen Ländern ist sie als annular Sonnenfinsternis zu sehen.

In den folgenden Ländern ist die Sonnenfinsternis annular zu sehen

worldmap Russia
worldmap Japan

In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen

How will be the weather during the annular solar eclipse on 03/04/2231?

Where is the best place to see the annular solar eclipse of 03/04/2231?
The following maps show the average cloud coverage for the day of the annular solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap Russia
worldmap Japan

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
RU  Dal'negorsk, Primorskiy annular - 07:37:25 UTC+10:00 235 km 75%
RU  Plastun, Primorskiy annular - 07:38:01 UTC+10:00 264 km 66%
JP  Tsuruoka, Yamagata annular - 06:26:49 UTC+09:00 380 km 91%
JP  Sakata, Yamagata annular - 06:27:13 UTC+09:00 358 km 90%
JP  Yuza, Yamagata annular - 06:27:26 UTC+09:00 347 km 90%
JP  Tennō, Akita annular - 06:29:13 UTC+09:00 248 km 87%
JP  Noshiro, Akita annular - 06:29:52 UTC+09:00 214 km 87%
JP  Akita, Akita annular - 06:28:54 UTC+09:00 268 km 89%
JP  Akita, Akita annular - 06:28:54 UTC+09:00 268 km 89%
JP  Shinjō, Yamagata annular - 06:27:02 UTC+09:00 374 km 88%
JP  Takanosu, Akita annular - 06:30:00 UTC+09:00 211 km 86%
JP  Shimokizukuri, Aomori annular - 06:31:13 UTC+09:00 145 km 85%
JP  Higashine, Yamagata annular - 06:26:26 UTC+09:00 410 km 90%
JP  Obanazawa, Yamagata annular - 06:26:46 UTC+09:00 391 km 86%
JP  Goshogawara, Aomori annular - 06:31:13 UTC+09:00 146 km 85%
JP  Hirosaki, Aomori annular - 06:30:48 UTC+09:00 170 km 89%
JP  Ōmagari, Akita annular - 06:28:29 UTC+09:00 297 km 86%
JP  Yuzawa, Akita annular - 06:27:55 UTC+09:00 329 km 87%
JP  Iwanai, Hokkaido annular - 06:35:42 UTC+09:00 95 km 89%
JP  Yokotemachi, Akita annular - 06:28:15 UTC+09:00 312 km 87%
JP  Ōdate, Akita annular - 06:30:10 UTC+09:00 206 km 88%
JP  Kakunodatemachi, Akita annular - 06:28:48 UTC+09:00 282 km 87%
JP  Kuroishi, Aomori annular - 06:30:57 UTC+09:00 164 km 88%
JP  Namioka, Aomori annular - 06:31:05 UTC+09:00 157 km 87%
JP  Kamiiso, Hokkaido annular - 06:33:22 UTC+09:00 33 km 87%
JP  Nanae, Hokkaido annular - 06:33:31 UTC+09:00 26 km 87%
JP  Aomorishi, Aomori annular - 06:31:21 UTC+09:00 145 km 87%
JP  Hakodate, Hokkaido annular - 06:33:19 UTC+09:00 38 km 83%
JP  Yoichi, Hokkaido annular - 06:36:17 UTC+09:00 121 km 89%
JP  Hanawa, Akita annular - 06:30:05 UTC+09:00 215 km 90%
JP  Date, Hokkaido annular - 06:34:48 UTC+09:00 39 km 86%
JP  Tomiya, Miyagi annular - 06:26:30 UTC+09:00 414 km 77%
JP  Furukawa, Miyagi annular - 06:26:53 UTC+09:00 394 km 75%
JP  Shizukuishi, Iwate annular - 06:29:09 UTC+09:00 269 km 88%
JP  Muroran, Hokkaido annular - 06:34:32 UTC+09:00 23 km 74%
JP  Otaru, Hokkaido annular - 06:36:21 UTC+09:00 120 km 90%
JP  Kogota, Miyagi annular - 06:26:52 UTC+09:00 397 km 75%
JP  Matsushima, Miyagi annular - 06:26:32 UTC+09:00 416 km 73%
JP  Kitakami, Iwate annular - 06:28:22 UTC+09:00 315 km 86%
JP  Hanamaki, Iwate annular - 06:28:34 UTC+09:00 304 km 86%
JP  Ichinoseki, Iwate annular - 06:27:38 UTC+09:00 356 km 85%
JP  Mizusawa, Iwate annular - 06:28:05 UTC+09:00 332 km 86%
JP  Wakuya, Miyagi annular - 06:26:54 UTC+09:00 397 km 71%
JP  Morioka, Iwate annular - 06:29:14 UTC+09:00 269 km 87%
JP  Yamoto, Miyagi annular - 06:26:41 UTC+09:00 411 km 72%
JP  Mutsu, Aomori annular - 06:32:30 UTC+09:00 92 km 87%
JP  Ichinohe, Iwate annular - 06:30:20 UTC+09:00 211 km 92%
JP  Ishinomaki, Miyagi annular - 06:26:42 UTC+09:00 412 km 72%
JP  Shiraoi, Hokkaido annular - 06:35:09 UTC+09:00 48 km 83%
JP  Sapporo, Hokkaido annular - 06:36:14 UTC+09:00 106 km 87%
JP  Ishikari, Hokkaido annular - 06:36:35 UTC+09:00 125 km 81%
JP  Misawa, Aomori annular - 06:31:19 UTC+09:00 159 km 81%
JP  Hachinohe, Aomori annular - 06:30:59 UTC+09:00 180 km 87%
JP  Tōbetsu, Hokkaido annular - 06:36:36 UTC+09:00 123 km 79%
JP  Tōno, Iwate annular - 06:28:35 UTC+09:00 312 km 91%
JP  Ebetsu, Hokkaido annular - 06:36:24 UTC+09:00 110 km 75%
JP  Kitahiroshima, Hokkaido annular - 06:36:08 UTC+09:00 96 km 79%
JP  Tomakomai, Hokkaido annular - 06:35:26 UTC+09:00 58 km 75%
JP  Rumoi, Hokkaido annular - 06:38:10 UTC+09:00 202 km 90%
JP  Chitose, Hokkaido annular - 06:35:50 UTC+09:00 78 km 87%
JP  Wakkanai, Hokkaido annular - 06:41:17 UTC+09:00 366 km 85%
JP  Ōfunato, Iwate annular - 06:28:10 UTC+09:00 339 km 82%
JP  Iwamizawa, Hokkaido annular - 06:36:40 UTC+09:00 120 km 80%
JP  Makubetsu, Hokkaido annular - 06:41:16 UTC+09:00 362 km 83%
RU  Gornozavodsk, Sakhalin annular - 08:43:48 UTC+11:00 494 km 85%
RU  Nevel’sk, Sakhalin annular - 08:44:04 UTC+11:00 507 km 87%
JP  Bibai, Hokkaido annular - 06:36:59 UTC+09:00 134 km 87%
JP  Kamaishi, Iwate annular - 06:28:38 UTC+09:00 317 km 76%
JP  Ōtsuchi, Iwate annular - 06:28:50 UTC+09:00 307 km 77%
JP  Sunagawa, Hokkaido annular - 06:37:20 UTC+09:00 152 km 83%
JP  Takikawa, Hokkaido annular - 06:37:28 UTC+09:00 159 km 83%
JP  Miyako, Iwate annular - 06:29:25 UTC+09:00 276 km 79%
JP  Yamada, Iwate annular - 06:29:03 UTC+09:00 296 km 76%
JP  Fukagawa, Hokkaido annular - 06:37:51 UTC+09:00 176 km 83%
JP  Utashinai, Hokkaido annular - 06:37:28 UTC+09:00 155 km 90%
JP  Akabira, Hokkaido annular - 06:37:32 UTC+09:00 159 km 89%
JP  Ashibetsu, Hokkaido annular - 06:37:30 UTC+09:00 154 km 91%
JP  Asahikawa, Hokkaido annular - 06:38:08 UTC+09:00 182 km 85%
JP  Shizunai-furukawachō, Hokkaido annular - 06:35:07 UTC+09:00 22 km 70%
JP  Shimo-furano, Hokkaido annular - 06:37:15 UTC+09:00 135 km 89%
JP  Nayoro, Hokkaido annular - 06:39:24 UTC+09:00 246 km 87%
RU  Aniva, Sakhalin annular - 08:44:27 UTC+11:00 509 km 83%
RU  Yuzhno-Sakhalinsk, Sakhalin annular - 08:45:03 UTC+11:00 534 km 79%
JP  Kamikawa, Hokkaido annular - 06:38:27 UTC+09:00 188 km 93%
RU  Korsakov, Sakhalin annular - 08:44:23 UTC+11:00 498 km 79%
JP  Otofuke, Hokkaido annular - 06:36:52 UTC+09:00 92 km 64%
JP  Obihiro, Hokkaido annular - 06:36:43 UTC+09:00 83 km 56%
JP  Mombetsu, Hokkaido annular - 06:39:49 UTC+09:00 242 km 81%
JP  Kitami, Hokkaido annular - 06:38:54 UTC+09:00 177 km 84%
JP  Bihoro, Hokkaido annular - 06:39:03 UTC+09:00 177 km 79%
JP  Abashiri, Hokkaido annular - 06:39:33 UTC+09:00 197 km 74%
JP  Kushiro, Hokkaido annular - 06:37:24 UTC+09:00 81 km 73%
JP  Shibetsu, Hokkaido annular - 06:39:14 UTC+09:00 148 km 74%
JP  Nemuro, Hokkaido annular - 06:38:45 UTC+09:00 105 km 78%
RU  Yuzhno-Kurilsk, Sakhalin annular - 08:40:24 UTC+11:00 178 km 75%
RU  Yelizovo, Kamtsjatka annular - 10:09:01 UTC+12:00 322 km 68%
RU  Vilyuchinsk, Kamtsjatka annular - 10:08:30 UTC+12:00 310 km 73%
RU  Petropavlovsk-Kamchatsky, Kamtsjatka annular - 10:08:57 UTC+12:00 299 km 72%
RU  Klyuchi, Kamtsjatka annular - 10:17:24 UTC+12:00 262 km 78%
RU  Bilibino, Chukotskiy Avtonomnyy Okrug annular - 10:41:53 UTC+12:00 1 km 80%