Total solar eclipse of 07/14/2140

Total solar eclipse of 07/14/2140
Day of week: Thursday
Maximum duration of eclipse: 03m18s
Maximum width of eclipse path: 124 km
Saros cycle: 148
Coverage: 100%
Magnitude: 1.0322
Gamma: -0.4861

How will be the weather during the total solar eclipse on 07/14/2140?

Where is the best place to see the total solar eclipse of 07/14/2140?
The following maps show the average cloud coverage for the day of the total solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap Angola
worldmap Democratic Republic of the Congo
worldmap Rwanda
worldmap Burundi
worldmap Tanzania
worldmap Kenya
worldmap Seychelles

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
AO  Soio, Zaire total - 08:06:55 UTC+01:00 6 km 73%
CD  Matadi, Bas-Congo total - 08:08:06 UTC+01:00 3 km 78%
CD  Mbanza-Ngungu, Bas-Congo total - 08:09:44 UTC+01:00 14 km 70%
CD  Bulungu, Bandundu total - 08:15:06 UTC+01:00 8 km 60%
CD  Mangai, Bandundu total - 08:16:23 UTC+01:00 27 km 74%
CD  Ilebo, Kasaï-Occidental total - 09:18:27 UTC+02:00 30 km 70%
CD  Lodja, Kasaï-Oriental total - 09:23:47 UTC+02:00 4 km 78%
CD  Kindu, Maniema total - 09:28:22 UTC+02:00 36 km 85%
CD  Kampene, Maniema total - 09:30:31 UTC+02:00 44 km 73%
BI  Cibitoke, Cibitoke total - 09:35:52 UTC+02:00 19 km 22%
CD  Uvira, South Kivu total - 09:36:17 UTC+02:00 38 km 43%
BI  Bujumbura, Bujumbura Mairie total - 09:36:51 UTC+02:00 37 km 29%
BI  Bubanza, Bubanza total - 09:36:40 UTC+02:00 4 km 27%
BI  Isale, Bujumbura Rural total - 09:37:07 UTC+02:00 34 km 36%
BI  Muramvya, Muramvya total - 09:37:22 UTC+02:00 25 km 37%
BI  Kayanza, Kayanza total - 09:37:09 UTC+02:00 13 km 32%
BI  Mwaro, Mwaro total - 09:37:48 UTC+02:00 52 km 31%
RW  Butare, Southern Province total - 09:37:10 UTC+02:00 49 km 26%
BI  Ngozi, Ngozi total - 09:37:38 UTC+02:00 14 km 25%
BI  Gitega, Gitega total - 09:38:19 UTC+02:00 43 km 18%
BI  Kirundo, Kirundo total - 09:38:03 UTC+02:00 50 km 31%
BI  Karuzi, Karuzi total - 09:38:38 UTC+02:00 8 km 20%
BI  Ruyigi, Ruyigi total - 09:39:10 UTC+02:00 49 km 9%
BI  Muyinga, Muyinga total - 09:38:53 UTC+02:00 21 km 23%
TZ  Kabanga, Kagera total - 10:39:03 UTC+03:00 44 km 29%
TZ  Bugarama, Kagera total - 10:39:23 UTC+03:00 18 km 21%
BI  Cankuzo, Cankuzo total - 09:39:44 UTC+02:00 21 km 12%
TZ  Rulenge, Kagera total - 10:39:32 UTC+03:00 35 km 24%
TZ  Kakonko, Kigoma total - 10:40:52 UTC+03:00 28 km 7%
TZ  Biharamulo, Kagera total - 10:41:14 UTC+03:00 45 km 16%
TZ  Uyovu, Geita total - 10:42:21 UTC+03:00 27 km 11%
TZ  Chato, Geita total - 10:42:26 UTC+03:00 46 km 15%
TZ  Buseresere, Geita total - 10:43:03 UTC+03:00 3 km 18%
TZ  Ushirombo, Geita total - 10:43:42 UTC+03:00 49 km 8%
TZ  Geita, Geita total - 10:43:42 UTC+03:00 22 km 17%
TZ  Kasamwa, Geita total - 10:44:25 UTC+03:00 25 km 18%
TZ  Mhango, Shinyanga total - 10:45:56 UTC+03:00 21 km 12%
TZ  Misungwi, Mwanza total - 10:46:11 UTC+03:00 29 km 18%
TZ  Ngudu, Mwanza total - 10:46:59 UTC+03:00 18 km 18%
TZ  Old Shinyanga, Shinyanga total - 10:47:42 UTC+03:00 46 km 7%
TZ  Shinyanga, Shinyanga total - 10:47:52 UTC+03:00 59 km 6%
TZ  Songwa, Shinyanga total - 10:47:59 UTC+03:00 42 km 8%
TZ  Malampaka, Simiyu total - 10:47:41 UTC+03:00 1 km 14%
TZ  Mwadui, Shinyanga total - 10:48:15 UTC+03:00 45 km 6%
TZ  Nyalikungu, Simiyu total - 10:48:26 UTC+03:00 2 km 11%
TZ  Somanda, Simiyu total - 10:49:04 UTC+03:00 21 km 8%
TZ  Lalago, Simiyu total - 10:49:09 UTC+03:00 30 km 6%
TZ  Nyakabindi, Simiyu total - 10:48:29 UTC+03:00 61 km 26%
TZ  Maswa, Simiyu total - 10:48:32 UTC+03:00 55 km 24%
TZ  Bariadi, Simiyu total - 10:48:38 UTC+03:00 42 km 22%
TZ  Kisesa, Simiyu total - 10:49:22 UTC+03:00 12 km 20%
TZ  Kiratu, Arusha total - 10:53:57 UTC+03:00 4 km 71%
TZ  Mto wa Mbu, Arusha total - 10:54:30 UTC+03:00 5 km 60%
TZ  Arusha, Arusha total - 10:56:58 UTC+03:00 17 km 71%
TZ  Usa River, Arusha total - 10:57:28 UTC+03:00 20 km 78%
TZ  Merelani, Arusha total - 10:58:03 UTC+03:00 1 km 75%
TZ  Kingori, Arusha total - 10:57:46 UTC+03:00 32 km 82%
TZ  Moshi, Kilimanjaro total - 10:58:53 UTC+03:00 31 km 70%
KE  Taveta total - 10:59:59 UTC+03:00 33 km 67%
TZ  Same, Kilimanjaro total - 11:00:50 UTC+03:00 39 km 65%
KE  Wundanyi, Taita Taveta total - 11:02:01 UTC+03:00 48 km 77%
KE  Mbale, Vihiga total - 11:02:05 UTC+03:00 49 km 77%
KE  Voi, Taita Taveta total - 11:02:36 UTC+03:00 53 km 71%
KE  Kinango, Kwale total - 11:05:44 UTC+03:00 8 km 73%
KE  Kwale, Kwale total - 11:06:12 UTC+03:00 8 km 79%
KE  Mariakani, Kwale total - 11:05:54 UTC+03:00 26 km 81%
KE  Sawa Sawa, Kwale total - 11:06:38 UTC+03:00 40 km 64%
KE  Gazi, Kwale total - 11:06:39 UTC+03:00 34 km 68%
KE  Mombasa, Mombasa total - 11:06:42 UTC+03:00 10 km 72%
KE  Kilifi, Kilifi total - 11:06:48 UTC+03:00 61 km 73%
KE  Takaungu, Kilifi total - 11:06:53 UTC+03:00 56 km 74%