Annular solar eclipse of 06/22/2085

Annular solar eclipse of 06/22/2085
Day of week: Friday
Maximum duration of eclipse: 03m29s
Maximum width of eclipse path: 106 km
Saros cycle: 138
Coverage: 97%
Magnitude: 0.9704
Gamma: 0.0452

How will be the weather during the annular solar eclipse on 06/22/2085?

Where is the best place to see the annular solar eclipse of 06/22/2085?
The following maps show the average cloud coverage for the day of the annular solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap United States Minor Outlying Islands
worldmap Kiribati
worldmap India
worldmap China
worldmap Myanmar
worldmap Japan
worldmap Marshall Islands

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
IN  Ullal, Karnataka annular - 06:55:08 UTC+05:30 75 km 94%
IN  Kāsaragod, Kerala annular - 06:54:58 UTC+05:30 38 km 94%
IN  Kānnangād, Kerala annular - 06:54:52 UTC+05:30 13 km 94%
IN  Puttūr, Karnataka annular - 06:55:09 UTC+05:30 55 km 97%
IN  Payyannūr, Kerala annular - 06:54:45 UTC+05:30 13 km 94%
IN  Cannanore, Kerala annular - 06:54:38 UTC+05:30 43 km 94%
IN  Talipparamba, Kerala annular - 06:54:44 UTC+05:30 25 km 95%
IN  Tellicherry, Kerala annular - 06:54:34 UTC+05:30 61 km 94%
IN  Mattanūr, Kerala annular - 06:54:42 UTC+05:30 46 km 98%
IN  Hassan, Karnataka annular - 06:55:27 UTC+05:30 39 km 95%
IN  Arsikere, Karnataka annular - 06:55:41 UTC+05:30 63 km 94%
IN  Hunsūr, Karnataka annular - 06:55:03 UTC+05:30 41 km 95%
IN  Tiptūr, Karnataka annular - 06:55:41 UTC+05:30 47 km 95%
IN  Mysore, Karnataka annular - 06:55:06 UTC+05:30 57 km 95%
IN  Nanjangūd, Karnataka annular - 06:55:00 UTC+05:30 77 km 95%
IN  Mandya, Karnataka annular - 06:55:18 UTC+05:30 46 km 96%
IN  Sīra, Karnataka annular - 06:56:06 UTC+05:30 77 km 96%
IN  Tumkūr, Karnataka annular - 06:55:53 UTC+05:30 27 km 95%
IN  Closepet, Karnataka annular - 06:55:31 UTC+05:30 44 km 94%
IN  Kānkānhalli, Karnataka annular - 06:55:26 UTC+05:30 68 km 95%
IN  Hindupur, Andhra Pradesh annular - 06:56:18 UTC+05:30 59 km 95%
IN  Dod Ballāpur, Karnataka annular - 06:55:57 UTC+05:30 3 km 93%
IN  Bengaluru, Karnataka annular - 06:55:45 UTC+05:30 32 km 93%
IN  Chik Ballāpur, Karnataka annular - 06:56:05 UTC+05:30 8 km 92%
IN  Hosūr, Tamil Nadu annular - 06:55:39 UTC+05:30 67 km 93%
IN  Sidlaghatta, Karnataka annular - 06:56:05 UTC+05:30 3 km 90%
IN  Chintāmani, Karnataka annular - 06:56:09 UTC+05:30 10 km 90%
IN  Kolār, Karnataka annular - 06:55:59 UTC+05:30 40 km 90%
IN  Kadiri, Andhra Pradesh annular - 06:56:40 UTC+05:30 57 km 92%
IN  Robertsonpet, Karnataka annular - 06:55:54 UTC+05:30 65 km 90%
IN  Mulbāgal, Karnataka annular - 06:56:04 UTC+05:30 49 km 90%
IN  Madanapalle, Andhra Pradesh annular - 06:56:22 UTC+05:30 15 km 90%
IN  Punganūru, Andhra Pradesh annular - 06:56:15 UTC+05:30 37 km 92%
IN  Rāyachoti, Andhra Pradesh annular - 06:56:47 UTC+05:30 25 km 95%
IN  Cuddapah, Andhra Pradesh annular - 06:57:06 UTC+05:30 64 km 93%
IN  Tirupati, Andhra Pradesh annular - 06:56:42 UTC+05:30 48 km 86%
IN  Gūdūr, Andhra Pradesh annular - 06:57:12 UTC+05:30 16 km 88%
IN  Nāyudupeta, Andhra Pradesh annular - 06:57:02 UTC+05:30 42 km 88%
IN  Nellore, Andhra Pradesh annular - 06:57:28 UTC+05:30 9 km 88%
IN  Kāvali, Andhra Pradesh annular - 06:57:48 UTC+05:30 55 km 93%
MM  Sittwe, Rakhine annular - 08:11:09 UTC+06:30 20 km 91%
MM  Chauk, Magway annular - 08:14:03 UTC+06:30 19 km 95%
MM  Yenangyaung, Magway annular - 08:13:42 UTC+06:30 27 km 95%
MM  Minbu, Magway annular - 08:13:25 UTC+06:30 57 km 94%
MM  Magway, Magway annular - 08:13:28 UTC+06:30 62 km 96%
MM  Pakokku, Magway annular - 08:14:48 UTC+06:30 53 km 97%
MM  Myingyan, Mandalay annular - 08:15:18 UTC+06:30 54 km 97%
MM  Meiktila, Mandalay annular - 08:15:18 UTC+06:30 24 km 96%
MM  Kyaukse, Mandalay annular - 08:16:23 UTC+06:30 40 km 98%
CN  Gejiu, Yunnan annular - 09:58:53 UTC+08:00 33 km 92%
CN  Kaiyuan, Yunnan annular - 09:59:29 UTC+08:00 3 km 92%
CN  Guilin, Guangxi Zhuang Autonomous Region annular - 10:15:25 UTC+08:00 33 km 94%
CN  Leiyang, Hunan annular - 10:22:32 UTC+08:00 34 km 86%
CN  Chenzhou, Hunan annular - 10:22:33 UTC+08:00 35 km 90%
CN  Sanming, Fujian annular - 10:35:17 UTC+08:00 54 km 87%
CN  Nanping, Fujian annular - 10:37:03 UTC+08:00 16 km 89%
CN  Jian’ou, Fujian annular - 10:37:38 UTC+08:00 27 km 88%
CN  Gufeng, Fujian annular - 10:39:29 UTC+08:00 6 km 89%
CN  Shanyang, Fujian annular - 10:40:04 UTC+08:00 22 km 87%
CN  Huotong, Fujian annular - 10:40:45 UTC+08:00 3 km 88%
CN  Ningde, Fujian annular - 10:41:00 UTC+08:00 25 km 89%
CN  Qidu, Fujian annular - 10:41:06 UTC+08:00 13 km 87%
CN  Zhangwan, Fujian annular - 10:41:13 UTC+08:00 20 km 86%
CN  Chengyang, Fujian annular - 10:41:29 UTC+08:00 22 km 86%
CN  Xiabaishi, Fujian annular - 10:41:31 UTC+08:00 9 km 81%
CN  Xibing, Fujian annular - 10:41:41 UTC+08:00 10 km 83%
CN  Jianjiang, Fujian annular - 10:41:40 UTC+08:00 39 km 78%
CN  Xiahu, Fujian annular - 10:42:16 UTC+08:00 33 km 75%
CN  Shajiang, Fujian annular - 10:42:21 UTC+08:00 14 km 80%
CN  Fuding, Fujian annular - 10:43:13 UTC+08:00 45 km 85%
JP  Naha, Okinawa annular - 12:06:47 UTC+09:00 52 km 84%
JP  Ginowan, Okinawa annular - 12:07:01 UTC+09:00 46 km 87%
JP  Chatan, Okinawa annular - 12:07:01 UTC+09:00 40 km 87%
JP  Okinawa, Okinawa annular - 12:07:07 UTC+09:00 37 km 87%
JP  Ishikawa, Okinawa annular - 12:07:08 UTC+09:00 27 km 86%
JP  Gushikawa, Okinawa annular - 12:07:19 UTC+09:00 34 km 84%
JP  Katsuren-haebaru, Okinawa annular - 12:07:21 UTC+09:00 37 km 78%
JP  Nago, Okinawa annular - 12:07:35 UTC+09:00 4 km 83%
MH  Enewetak, Enewetak Atoll annular - 16:50:47 UTC+12:00 23 km 69%
MH  Ujae, Ujae Atoll annular - 16:57:10 UTC+12:00 55 km 76%
MH  Lae, Lae Atoll annular - 16:57:37 UTC+12:00 27 km 73%
MH  Lib, Lib Island annular - 16:59:14 UTC+12:00 22 km 73%
MH  Ebaye, Kwajalein Atoll annular - 16:59:00 UTC+12:00 43 km 76%
MH  Loen, Namu Atoll annular - 17:00:29 UTC+12:00 26 km 76%
MH  Airuk, Ailinglaplap Atoll annular - 17:01:26 UTC+12:00 39 km 73%
MH  Jabat, Jabat Island annular - 17:01:02 UTC+12:00 15 km 73%
MH  Mili, Mili Atoll annular - 17:04:28 UTC+12:00 8 km 82%