Annular solar eclipse of 08/29/2296

Annular solar eclipse of 08/29/2296
Day of week: Saturday
Maximum duration of eclipse: 02m20s
Maximum width of eclipse path: 245 km
Saros cycle: 159
Coverage: 96.9%
Magnitude: 0.9689
Gamma: 0.8888

How will be the weather during the annular solar eclipse on 08/29/2296?

Where is the best place to see the annular solar eclipse of 08/29/2296?
The following maps show the average cloud coverage for the day of the annular solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap Russia
worldmap Canada
worldmap Greenland
worldmap Norway
worldmap Sweden
worldmap Finland
worldmap Estonia
worldmap Kazakhstan

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
NO  Sandnessjøen, Nordland annular - 14:33:11 UTC+01:00 120 km 81%
NO  Mosjøen, Nordland annular - 14:33:52 UTC+01:00 113 km 83%
NO  Mo i Rana, Nordland annular - 14:33:45 UTC+01:00 45 km 83%
NO  Bodø, Nordland annular - 14:32:21 UTC+01:00 31 km 80%
NO  Fauske, Nordland annular - 14:33:01 UTC+01:00 65 km 84%
SE  Lycksele, Västerbotten annular - 14:39:39 UTC+01:00 11 km 76%
SE  Örnsköldsvik, Västernorrland annular - 14:42:00 UTC+01:00 87 km 74%
SE  Umeå, Västerbotten annular - 14:42:02 UTC+01:00 13 km 74%
SE  Holmsund, Västerbotten annular - 14:42:19 UTC+01:00 19 km 74%
SE  Skellefteå, Västerbotten annular - 14:40:47 UTC+01:00 100 km 72%
FI  Vaasa, Ostrobothnia annular - 15:44:14 UTC+02:00 14 km 77%
FI  Pori, Satakunta annular - 15:47:21 UTC+02:00 96 km 78%
FI  Jakobstad, Ostrobothnia annular - 15:43:49 UTC+02:00 96 km 73%
FI  Seinäjoki, Southern Ostrobothnia annular - 15:45:32 UTC+02:00 44 km 81%
FI  Vammala, Pirkanmaa annular - 15:48:21 UTC+02:00 64 km 82%
FI  Kokkola, Central Ostrobothnia annular - 15:43:45 UTC+02:00 123 km 74%
FI  Salo, Southwest Finland annular - 15:50:19 UTC+02:00 122 km 82%
FI  Nokia, Pirkanmaa annular - 15:48:28 UTC+02:00 28 km 81%
FI  Forssa, Häme annular - 15:49:47 UTC+02:00 69 km 83%
FI  Lempäälä, Pirkanmaa annular - 15:48:54 UTC+02:00 30 km 82%
FI  Tampere, Pirkanmaa annular - 15:48:34 UTC+02:00 13 km 80%
FI  Valkeakoski, Pirkanmaa annular - 15:49:10 UTC+02:00 25 km 82%
FI  Lohja, Uusimaa annular - 15:51:09 UTC+02:00 93 km 82%
FI  Kangasala, Pirkanmaa annular - 15:48:49 UTC+02:00 11 km 80%
FI  Vihti, Uusimaa annular - 15:50:59 UTC+02:00 72 km 81%
FI  Hämeenlinna, Häme annular - 15:49:57 UTC+02:00 29 km 82%
FI  Espoo, Uusimaa annular - 15:51:36 UTC+02:00 72 km 81%
EE  Tallinn, Harjumaa annular - 15:53:09 UTC+02:00 124 km 84%
FI  Nurmijärvi, Uusimaa annular - 15:51:11 UTC+02:00 46 km 83%
FI  Hyvinge, Uusimaa annular - 15:50:53 UTC+02:00 35 km 83%
FI  Helsinki, Uusimaa annular - 15:51:50 UTC+02:00 65 km 80%
EE  Maardu, Harjumaa annular - 15:53:14 UTC+02:00 110 km 81%
FI  Vantaa, Uusimaa annular - 15:51:39 UTC+02:00 52 km 82%
FI  Järvenpää, Uusimaa annular - 15:51:20 UTC+02:00 34 km 83%
FI  Jämsä, Central Finland annular - 15:48:42 UTC+02:00 71 km 81%
FI  Mäntsälä, Uusimaa annular - 15:51:09 UTC+02:00 12 km 83%
FI  Lahti, Päijänne Tavastia annular - 15:50:41 UTC+02:00 33 km 81%
FI  Porvoo, Uusimaa annular - 15:51:50 UTC+02:00 19 km 78%
FI  Jyväskylä, Central Finland annular - 15:48:16 UTC+02:00 118 km 80%
FI  Nastola, Päijänne Tavastia annular - 15:50:54 UTC+02:00 37 km 80%
EE  Tapa, Lääne-Virumaa annular - 15:54:13 UTC+02:00 87 km 86%
FI  Heinola, Päijänne Tavastia annular - 15:50:27 UTC+02:00 61 km 78%
FI  Lovisa, Uusimaa annular - 15:52:02 UTC+02:00 13 km 79%
EE  Rakvere, Lääne-Virumaa annular - 15:54:17 UTC+02:00 66 km 85%
EE  Jõgeva, Jõgevamaa annular - 15:55:29 UTC+02:00 109 km 82%
FI  Kouvola, Kymenlaakso annular - 15:51:29 UTC+02:00 63 km 81%
EE  Tartu, Tartu annular - 15:56:25 UTC+02:00 123 km 82%
FI  Anjala, Kymenlaakso annular - 15:51:55 UTC+02:00 55 km 77%
FI  Kotka, Kymenlaakso annular - 15:52:24 UTC+02:00 44 km 78%
EE  Kiviõli, Ida-Virumaa annular - 15:54:37 UTC+02:00 38 km 82%
FI  Hamina, Kymenlaakso annular - 15:52:21 UTC+02:00 62 km 77%
EE  Kohtla-Järve, Ida-Virumaa annular - 15:54:42 UTC+02:00 22 km 81%
EE  Jõhvi, Ida-Virumaa annular - 15:54:52 UTC+02:00 23 km 80%
EE  Sillamäe, Ida-Virumaa annular - 15:54:59 UTC+02:00 19 km 78%
EE  Narva, Ida-Virumaa annular - 15:55:15 UTC+02:00 16 km 75%
RU  Pskov, Pskov annular - 16:58:27 UTC+03:00 97 km 76%
RU  Peterhof, St.-Petersburg annular - 16:55:08 UTC+03:00 127 km 75%
RU  Gatchina, Leningradskaya Oblast' annular - 16:55:52 UTC+03:00 113 km 81%
RU  Dachnoye, St.-Petersburg annular - 16:55:24 UTC+03:00 137 km 80%
RU  Pushkin, St.-Petersburg annular - 16:55:43 UTC+03:00 134 km 81%
RU  Velikiye Luki, Pskov annular - 17:02:35 UTC+03:00 120 km 74%
RU  Velikiy Novgorod, Novgorod annular - 16:58:32 UTC+03:00 84 km 73%
RU  Kaluga, Kaluga annular - 17:08:46 UTC+03:00 28 km 71%
RU  Obninsk, Kaluga annular - 17:07:45 UTC+03:00 40 km 76%
RU  Naro-Fominsk, Moscow Oblast annular - 17:07:13 UTC+03:00 64 km 79%
RU  Klin, Moscow Oblast annular - 17:05:18 UTC+03:00 143 km 80%
RU  Zelenograd, Moscow annular - 17:06:10 UTC+03:00 132 km 79%
RU  Odintsovo, Moscow Oblast annular - 17:06:49 UTC+03:00 111 km 79%
RU  Serpukhov, Moscow Oblast annular - 17:08:24 UTC+03:00 53 km 72%
RU  Khimki, Moscow Oblast annular - 17:06:26 UTC+03:00 135 km 79%
RU  Chekhov, Moscow Oblast annular - 17:07:58 UTC+03:00 77 km 74%
RU  Yasenevo, Moscow annular - 17:07:03 UTC+03:00 116 km 79%
RU  Podolsk, Moscow Oblast annular - 17:07:26 UTC+03:00 101 km 77%
RU  Moscow, Moscow annular - 17:06:47 UTC+03:00 132 km 76%
RU  Tula, Tula annular - 17:09:56 UTC+03:00 11 km 67%
RU  Yaroslavskiy, Moscow annular - 17:06:34 UTC+03:00 146 km 76%
RU  Lyubertsy, Moscow Oblast annular - 17:07:02 UTC+03:00 136 km 76%
RU  Zhukovskiy, Moscow Oblast annular - 17:07:17 UTC+03:00 140 km 74%
RU  Novomoskovsk, Tula annular - 17:10:32 UTC+03:00 19 km 64%
RU  Yelets, Lipetsk annular - 17:13:23 UTC+03:00 104 km 60%
RU  Voskresensk, Moscow Oblast annular - 17:08:01 UTC+03:00 139 km 72%
RU  Kolomna, Moscow Oblast annular - 17:08:32 UTC+03:00 123 km 68%
RU  Lipetsk, Lipetsk annular - 17:13:45 UTC+03:00 63 km 57%
RU  Ryazan’, Rjazan annular - 17:09:44 UTC+03:00 121 km 67%
RU  Michurinsk, Tambov annular - 17:13:26 UTC+03:00 1 km 58%
RU  Tambov, Tambov annular - 17:14:01 UTC+03:00 31 km 55%
RU  Balashov, Saratov annular - 18:16:45 UTC+04:00 25 km 60%
RU  Kamyshin, Volgograd annular - 17:19:58 UTC+03:00 77 km 47%
RU  Saratov, Saratov annular - 18:17:15 UTC+04:00 83 km 54%
KZ  Zhänibek, Batys Qazaqstan annular - 19:21:26 UTC+05:00 94 km 44%
KZ  Zhumysker annular - 19:21:48 UTC+05:00 19 km 37%
KZ  Dzhangala annular - 19:22:03 UTC+05:00 2 km 37%
KZ  Chapaev, Batys Qazaqstan annular - 19:20:14 UTC+05:00 123 km 39%
KZ  Makhambet, Atyraū annular - 19:24:55 UTC+05:00 122 km 32%
KZ  Īnderbor, Atyraū annular - 19:23:18 UTC+05:00 26 km 41%
KZ  Dossor, Atyraū annular - 19:25:07 UTC+05:00 97 km 27%
KZ  Maqat, Atyraū annular - 19:24:53 UTC+05:00 75 km 28%
KZ  Miyaly, Atyraū annular - 19:22:38 UTC+05:00 66 km 39%
KZ  Qulsary, Atyraū annular - 19:26:05 UTC+05:00 129 km 23%
KZ  Bayganin, Aqtöbe annular - 19:22:50 UTC+05:00 101 km 35%
KZ  Shubarkuduk, Aqtöbe annular - 19:21:58 UTC+05:00 164 km 42%
KZ  Shubarshi, Aqtöbe annular - 19:22:54 UTC+05:00 122 km 38%
KZ  Shalqar, Aqtöbe annular - 19:23:51 UTC+05:00 100 km 31%
KZ  Sekseūil, Qyzylorda annular - 19:24:49 UTC+05:00 50 km 28%
KZ  Aral, Qyzylorda annular - 19:25:11 UTC+05:00 30 km 27%
KZ  Qazaly, Qyzylorda annular - 19:26:49 UTC+05:00 76 km 21%
KZ  Ayteke Bi, Qyzylorda annular - 19:26:40 UTC+05:00 66 km 21%