Annular solar eclipse of 08/10/2287

Annular solar eclipse of 08/10/2287
Day of week: Wednesday
Maximum duration of eclipse: 02m56s
Maximum width of eclipse path: 127 km
Saros cycle: 140
Coverage: 96.9%
Magnitude: 0.9686
Gamma: 0.4714

Wo kann man die Sonnenfinsternis vom 08/10/2287 sehen?

Die Sonnenfinsternis am 08/10/2287 kann man in 49 Ländern als partielle Sonnenfinsternis beobachten.
Der Finsternispfad verläuft durch 4 Länder. Nur in diesen Ländern ist sie als annular Sonnenfinsternis zu sehen.

In den folgenden Ländern ist die Sonnenfinsternis annular zu sehen

worldmap Russia
worldmap Kazakhstan
worldmap China
worldmap Japan

In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen

How will be the weather during the annular solar eclipse on 08/10/2287?

Where is the best place to see the annular solar eclipse of 08/10/2287?
The following maps show the average cloud coverage for the day of the annular solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap Russia
worldmap Kazakhstan
worldmap China
worldmap Japan

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
RU  Volgograd, Volgograd annular - 04:54:20 UTC+03:00 62 km 34%
RU  Volzhskiy, Volgograd annular - 04:54:19 UTC+03:00 62 km 34%
RU  Kotovo, Volgograd annular - 04:55:51 UTC+03:00 93 km 41%
RU  Dubovka, Volgograd annular - 04:54:35 UTC+03:00 36 km 36%
RU  Leninsk, Volgograd annular - 04:54:08 UTC+03:00 83 km 37%
RU  Kamyshin, Volgograd annular - 04:55:27 UTC+03:00 53 km 37%
KZ  Zhänibek, Batys Qazaqstan annular - 06:54:26 UTC+05:00 58 km 40%
RU  Pallasovka, Volgograd annular - 04:55:03 UTC+03:00 5 km 40%
RU  Krasnyy Kut, Saratov annular - 05:55:58 UTC+04:00 95 km 40%
RU  Novouzensk, Saratov annular - 05:55:13 UTC+04:00 12 km 44%
KZ  Kamenka, Batys Qazaqstan annular - 06:55:32 UTC+05:00 20 km 42%
KZ  Oral, Batys Qazaqstan annular - 06:55:31 UTC+05:00 4 km 42%
KZ  Fedorovka, Batys Qazaqstan annular - 06:55:25 UTC+05:00 13 km 44%
KZ  Aqsay, Batys Qazaqstan annular - 06:55:15 UTC+05:00 45 km 44%
RU  Sorochinsk, Orenburg annular - 06:56:39 UTC+05:00 82 km 53%
KZ  Chingirlau, Batys Qazaqstan annular - 06:55:05 UTC+05:00 79 km 45%
RU  Orenburg, Orenburg annular - 06:55:46 UTC+05:00 34 km 50%
RU  Kumertau, Bashkortostan annular - 06:56:53 UTC+05:00 53 km 59%
RU  Meleuz, Bashkortostan annular - 06:57:06 UTC+05:00 70 km 62%
RU  Saraktash, Orenburg annular - 06:55:45 UTC+05:00 63 km 49%
RU  Baymak, Bashkortostan annular - 06:56:40 UTC+05:00 23 km 55%
RU  Sibay, Bashkortostan annular - 06:56:49 UTC+05:00 18 km 55%
RU  Magnitogorsk, Chelyabinsk annular - 06:57:40 UTC+05:00 48 km 59%
RU  Kartaly, Chelyabinsk annular - 06:57:19 UTC+05:00 25 km 58%
RU  Troitsk, Chelyabinsk annular - 06:58:39 UTC+05:00 67 km 57%
KZ  Komsomolets, Qostanay annular - 06:58:17 UTC+05:00 20 km 54%
KZ  Fedorovka, Qostanay annular - 06:58:13 UTC+05:00 4 km 52%
KZ  Kachar, Qostanay annular - 06:57:55 UTC+05:00 36 km 49%
KZ  Rudnyy, Qostanay annular - 06:57:29 UTC+05:00 83 km 48%
KZ  Kostanay, Qostanay annular - 06:57:51 UTC+05:00 67 km 52%
KZ  Borovskoy, Qostanay annular - 06:58:37 UTC+05:00 16 km 58%
KZ  Sergeyevka, Soltüstik Qazaqstan annular - 06:59:21 UTC+05:00 64 km 58%
KZ  Bishkul, Soltüstik Qazaqstan annular - 07:00:52 UTC+05:00 6 km 66%
KZ  Petropavl, Soltüstik Qazaqstan annular - 07:00:59 UTC+05:00 15 km 65%
KZ  Smirnovo, Soltüstik Qazaqstan annular - 07:00:38 UTC+05:00 28 km 65%
KZ  Bulayevo, Soltüstik Qazaqstan annular - 07:01:24 UTC+05:00 0 km 69%
RU  Omsk, Omsk annular - 08:02:30 UTC+06:00 31 km 71%
RU  Kalachinsk, Omsk annular - 08:03:02 UTC+06:00 39 km 73%
RU  Tatarsk, Novosibirsk annular - 09:03:50 UTC+07:00 36 km 71%
RU  Kuybyshev, Novosibirsk annular - 09:05:11 UTC+07:00 34 km 71%
RU  Bolotnoye, Novosibirsk annular - 09:08:53 UTC+07:00 51 km 72%
RU  Yurga, Kemerovo annular - 09:09:15 UTC+07:00 47 km 71%
RU  Tomsk, Tomsk annular - 09:10:07 UTC+07:00 38 km 75%
RU  Yashkino, Kemerovo annular - 09:09:46 UTC+07:00 33 km 73%
RU  Tayga, Kemerovo annular - 09:10:06 UTC+07:00 12 km 74%
RU  Anzhero-Sudzhensk, Kemerovo annular - 09:10:23 UTC+07:00 12 km 75%
RU  Berëzovskiy, Kemerovo annular - 09:10:01 UTC+07:00 66 km 73%
RU  Mariinsk, Kemerovo annular - 09:11:43 UTC+07:00 1 km 77%
RU  Bogotol, Krasnoyarskiy annular - 09:13:01 UTC+07:00 4 km 78%
RU  Nazarovo, Krasnoyarskiy annular - 09:13:30 UTC+07:00 26 km 76%
RU  Achinsk, Krasnoyarskiy annular - 09:13:49 UTC+07:00 3 km 78%
RU  Divnogorsk, Krasnoyarskiy annular - 09:15:03 UTC+07:00 29 km 73%
RU  Krasnoyarsk, Krasnoyarskiy annular - 09:15:31 UTC+07:00 21 km 73%
RU  Berëzovka, Krasnoyarskiy annular - 09:15:44 UTC+07:00 20 km 73%
RU  Sosnovoborsk, Krasnoyarskiy annular - 09:16:00 UTC+07:00 9 km 73%
RU  Zheleznogorsk, Krasnoyarskiy annular - 09:16:17 UTC+07:00 6 km 73%
RU  Zelenogorsk, Krasnoyarskiy annular - 09:17:05 UTC+07:00 6 km 71%
RU  Borodino, Krasnoyarskiy annular - 09:17:12 UTC+07:00 27 km 69%
RU  Kansk, Krasnoyarskiy annular - 09:18:09 UTC+07:00 9 km 70%
RU  Ilanskiy, Krasnoyarskiy annular - 09:18:30 UTC+07:00 14 km 70%
RU  Tayshet, Irkutsk annular - 10:20:06 UTC+08:00 7 km 66%
RU  Chunskiy, Irkutsk annular - 10:21:47 UTC+08:00 22 km 65%
RU  Vikhorevka, Irkutsk annular - 10:23:22 UTC+08:00 40 km 66%
RU  Bratsk, Irkutsk annular - 10:23:49 UTC+08:00 45 km 61%
CN  Oroqen Zizhiqi, Inner Mongolia annular - 10:53:22 UTC+08:00 48 km 67%
CN  Jagdaqi, Inner Mongolia annular - 10:54:06 UTC+08:00 48 km 66%
CN  Heihe, Heilongjiang annular - 10:59:28 UTC+08:00 62 km 60%
CN  Xinqing, Heilongjiang annular - 11:04:45 UTC+08:00 34 km 68%
CN  Fengxiang, Heilongjiang annular - 11:07:43 UTC+08:00 41 km 66%
CN  Fujin, Heilongjiang annular - 11:10:06 UTC+08:00 13 km 63%
RU  Dal’nerechensk, Primorskiy annular - 13:14:45 UTC+10:00 47 km 74%
RU  Luchegorsk, Primorskiy annular - 13:14:42 UTC+10:00 22 km 78%
RU  Bikin, Khabarovsk Krai annular - 13:14:18 UTC+10:00 54 km 74%
JP  Kamiiso, Hokkaido annular - 12:33:05 UTC+09:00 6 km 79%
JP  Nanae, Hokkaido annular - 12:33:01 UTC+09:00 2 km 83%
JP  Hakodate, Hokkaido annular - 12:33:19 UTC+09:00 4 km 80%
JP  Date, Hokkaido annular - 12:32:13 UTC+09:00 58 km 79%
JP  Muroran, Hokkaido annular - 12:32:41 UTC+09:00 53 km 79%
JP  Mutsu, Aomori annular - 12:35:01 UTC+09:00 12 km 76%
JP  Misawa, Aomori annular - 12:36:28 UTC+09:00 48 km 78%
JP  Hachinohe, Aomori annular - 12:37:01 UTC+09:00 56 km 76%